NO | CATEGORY | QUANTITY |
1 | INDUSTRIAL ENGINEERS | 1 |
2 | MECHANICAL ENGINEERS | 3 |
3 | ELECTRICAL & TELECOM ENGINEERS | 1 |
4 | CONSTRUCTION SUPERINTENDENTS | 4 |
5 | SUPERVISORS CIVIL | 1 |
6 | SUPERVISORS MECHANICAL | 4 |
7 | SUPERVISORS ELECTRICAL & TELECOM | 1 |
8 | QUANTITY SURVEYORS ELECTRICAL/MECHANICAL/CIVIL | 2 |
9 | QA/QC SUPERVISORS ELECTRICAL & TELECOM /MECHANICAL/CIVIL | 1 |
10 | FIELD SURVEYORS | 2 |
11 | AUTO CAD OPERATORS | 2 |
12 | COMPUTER PROGRAMMERS/OFFICE SECRATORIES | 2 |
13 | PURCHASERS | 1 |
14 | STORE KEEPERS | 1 |
15 | LEAD MAN | 3 |
16 | CARPENTORS | 6 |
17 | MASONS | 8 |
18 | STEEL FIXERS | 10 |
19 | RIGGERS | 1 |
20 | DRIVERS | 4 |
21 | EQUIPMENT OPERATORS | 2 |
22 | MECHANICS | 4 |
23 | PAINTERS | 5 |
24 | AC TECHNICIANS | 3 |
25 | PLUMBERS | 5 |
26 | ACCOUNTANT/OFFICE CLERKS | 3 |
27 | TIME KEEPERS | 2 |
28 | CAMP BOSS | 1 |
29 | ELECTRICIAN | 3 |
30 | WELDERS | 11 |
31 | SEMI SKILLED LABORS | 10 |
32 | UN SKILLED LABORS | 12 |
Search
Gulf News
TEMCON
Address
Prince Nayef St, Al Khobar 8468
Khobar, Saudi Arabia
Contact
info@temconsa.com
Tel/Fax 0096613 8677640
Office Hours
Sat 8AM–6PM
Sun 8AM–6PM
Mon 8AM–6PM
Tue 8AM–6PM
Wed 8AM–6PM
Thu 8AM–6PM
Fri Closed