No | Description | Qty. |
1 | Cable / Metal Detectors | 1 |
2 | Clipping Tools | 8 |
3 | Jack Hammers & Hoses | 4 |
4 | Pits Berg Machine (Lock Forming) | 1 |
5 | Bidding Machine (Reinforcement) | 82 |
6 | Sheet Cutting Machine Electrical | 11 |
7 | Sheet Cutting Machine Manual | 21 |
8 | Bedding Machine Manual | 14 |
9 | Roller Machine | 5 |
10 | Beading Machine For cladding | 5 |
11 | Seam Machine | 4 |
12 | Cutting machine for commercial Sheet | 4 |
13 | Electrical Welding Plant | 5 |
14 | Oxygen & Estelline Set (For cutting & welding | 4 |
15 | Organ Welding Machine | 5 |
16 | Welding Machine | 6 |
17 | Gas Welding Machine | 8 |
18 | Threading Machine | 6 |
19 | Scaffolding | 4000sqm |
20 | Ladders | 25 |
21 | Pick up & Cars | 6 |
22 | Dyna Truck | 3 |
23 | High Pressure Duct Leaking Testing Machine | 1 |
24 | Low Pressure Duct Leaking Testing Machine | 1 |
25 | Air Balancing Hood | 1 |
26 | Cable Detector | 1 |
27 | Ultra-Sonic Water Flow Meter | 1 |
28 | Sound Level D.B Metter | 1 |
29 | Thickness Testing Metter | 2 |
Search
Gulf News
TEMCON
Address
Prince Nayef St, Al Khobar 8468
Khobar, Saudi Arabia
Contact
info@temconsa.com
Tel/Fax 0096613 8677640
Office Hours
Sat 8AM–6PM
Sun 8AM–6PM
Mon 8AM–6PM
Tue 8AM–6PM
Wed 8AM–6PM
Thu 8AM–6PM
Fri Closed